Description
High performance Drag Bits.
Infinity stock a large range of Drag Bits with bit diameters range for 3″ to 12″ in a range of designs.
High performance Drag Bits.
Infinity stock a large range of Drag Bits with bit diameters range for 3″ to 12″ in a range of designs.
Please allow up to 2 working days for items showing in stock to be shipped. If you need you shipment to go urgently then please get in touch.
Please get in touch if you require a custom bit manufacturing or you don’t see the bit you require below.
| Name | Diameter inches | Diameter mm | Face shape | Shank or connection | SKU | Add to quote |
|---|---|---|---|---|---|---|
| Drag Bits - 2", 50.8, CROSS BIT, R28 | 2" | 50.8 | CROSS BIT | R28 | 38065 | |
| Drag Bits - 2 7/8", 73, 3 WING STEP BIT, N Rod Pin | 2 7/8" | 73 | 3 WING STEP BIT | N-Rod Pin | 38052 | |
| Drag Bits - 2 15 16", 74.6, 3 WING CHEVRON BIT, N Rod Pin | 2 15-16" | 74.6 | 3 WING CHEVRON BIT | N-Rod Pin | 38032 | |
| Drag Bits - 3 1/2", 95.3, 3 WING STEP BIT, 2 3/8" API Reg Pin | 3-1/2" | 95.3 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38067 | |
| Drag Bits - 3 3/4", 95.3, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 3-3/4" | 95.3 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38033 | |
| Drag Bits - 3 3/4", 95.3, 4 WING CHEVRON BIT, 2 3/8" API Reg Pin | 3-3/4" | 95.3 | 4 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38034 | |
| Drag Bits - 3 7/8", 98.4, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 3-7/8" | 98.4 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38024 | |
| Drag Bits - 3 7/8", 98.4, 3 WING STEP BIT, 2 3/8" API Reg Pin | 3-7/8" | 98.4 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38025 | |
| Drag Bits - 3 7/8", 98.4, 3 WING CHEVRON BIT, N Rod Pin | 3-7/8" | 98.4 | 3 WING CHEVRON BIT | N-Rod Pin | 38017 | |
| Drag Bits - 4", 101.6, 3 WING STEP BIT, 2 3/8" API Reg Pin | 4" | 101.6 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38005 | |
| Drag Bits - 4", 101.6, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 4" | 101.6 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38014 | |
| Drag Bits - 4 1/2", 114.3, 3 WING STEP BIT, 2 3/8" API Reg Pin | 4 1/2" | 114.3 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38007 | |
| Drag Bits - 4 1/2", 114.3, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 4 1/2" | 114.3 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38026 | |
| Drag Bits - 4 3/4", 120.7, 3 WING STEP BIT, Mayhew JR Box | 4-3/4" | 120.7 | 3 WING STEP BIT | Mayhew JR Box | 38075 | |
| Drag Bits - 4 3/4", 120.7, 3 WING STEP BIT, Mayhew Reg Box | 4-3/4" | 120.7 | 3 WING STEP BIT | Mayhew Reg Box | 38077 | |
| Drag Bits - 4 3/4", 120.7, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 4-3/4" | 120.7 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38015 | |
| Drag Bits - 4 3/4", 120.7, 3 WING STEP BIT, 2 3/8" API Reg Pin | 4-3/4" | 120.7 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38002 | |
| Drag Bits - 4 7/8", 123.8, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 4 7/8" | 123.8 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38035 | |
| Drag Bits - 4 7/8", 123.8, 3 WING STEP BIT, 2 3/8" API Reg Pin | 4 7/8" | 123.8 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38036 | |
| Drag Bits - 5", 127, 3 WING CHEVRON BIT, 2 7/8" API Reg Pin | 5" | 127 | 3 WING CHEVRON BIT | 2 7/8" API Reg Pin | 38038 | |
| Drag Bits - 5", 127, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 5" | 127 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38027 | |
| Drag Bits - 5 1/2", 139.7, 3 WING STEP BIT, 2 3/8" API Reg Pin | 5 1/2" | 139.7 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38012 | |
| Drag Bits - 5 1/2", 139.7, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 5 1/2" | 139.7 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38013 | |
| Drag Bits - 5 1/2", 139.7, 3 WING CHEVRON BIT, 2 7/8" API Reg Pin | 5 1/2" | 139.7 | 3 WING CHEVRON BIT | 2 7/8" API Reg Pin | 38057 | |
| Drag Bits - 5 7/8", 149.2, 3 WING STEP BIT, 3 1/2" API Reg Pin | 5 7/8" | 149.2 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38043 | |
| Drag Bits - 5 7/8", 149.2, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 5 7/8" | 149.2 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38042 | |
| Drag Bits - 6", 152.4, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 6" | 152.4 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38010 | |
| Drag Bits - 6", 152.4, 3 WING STEP BIT, 3 1/2" API Reg Pin | 6" | 152.4 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38006 | |
| Drag Bits - 6", 152.4, 3 WING STEP BIT, 2 3/8" API Reg Pin | 6" | 152.4 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38003 | |
| Drag Bits - 6", 152.4, 3 WING STEP BIT, Mayhew JR Box | 6" | 152.4 | 3 WING STEP BIT | Mayhew JR Box | 38062 | |
| Drag Bits - 6", 152.4, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 6" | 152.4 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38011 | |
| Drag Bits - 6 1/8", 155.6, 3 WING STEP BIT, 3 1/2" API Reg Pin | 6-1/8" | 155.6 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38081 | |
| Drag Bits - 6 1/8", 155.6, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 6-1/8" | 155.6 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38074 | |
| Drag Bits - 6 1/2", 165.1, 3 WING STEP BIT, 3 1/2" API Reg Pin | 6-1/2" | 165.1 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38022 | |
| Drag Bits - 6 1/2", 165.1, 3 WING STEP BIT, 2 3/8" API Reg Pin | 6-1/2" | 165.1 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38048 | |
| Drag Bits - 6 1/2", 165.1, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 6-1/2" | 165.1 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38069 | |
| Drag Bits - 6 3/4", 171.5, 3 WING CHEVRON BIT, 2 3/8" API Reg Pin | 6 3/4" | 171.5 | 3 WING CHEVRON BIT | 2 3/8" API Reg Pin | 38072 | |
| Drag Bits - 6 3/4", 171.5, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 6 3/4" | 171.5 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38066 | |
| Drag Bits - 6 3/4", 171.5, 3 WING STEP BIT, 2 3/8" API Reg Pin | 6 3/4" | 171.5 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38071 | |
| Drag Bits - 7", 177.8, SCRATCHER BIT, Mayhew JR Box | 7" | 177.8 | SCRATCHER BIT | Mayhew JR Box | 38037 | |
| Drag Bits - 7", 177.8, 3 WING LARGE CHEVRON BIT, 3 1/2" API Reg Pin | 7" | 177.8 | 3 WING LARGE CHEVRON BIT | 3 1/2" API Reg Pin | 38028 | |
| Drag Bits - 7", 177.8, 3 WING STEP BIT, 2 3/8" API Reg Pin | 7" | 177.8 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38016 | |
| Drag Bits - 7", 177.8, 3 WING STEP BIT, 3 1/2" API Reg Pin | 7" | 177.8 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38082 | |
| Drag Bits - 7 1/2", 190.5, SCRATCHER STEP BIT, 2 3/8" API Reg Pin | 7-1/2" | 190.5 | SCRATCHER STEP BIT | 2 3/8" API Reg Pin | 38044 | |
| Drag Bits - 7 1/2", 190.5, 3 WING STEP BIT, Mayhew Reg Box | 7-1/2" | 190.5 | 3 WING STEP BIT | Mayhew Reg Box | 38051 | |
| Drag Bits - 7 1/2", 190.5, SCRATCHER BIT, Mayhew JR Box | 7-1/2" | 190.5 | SCRATCHER BIT | Mayhew JR Box | 38056 | |
| Drag Bits - 7 1/2", 190.5, SCRATCHER BIT, Mayhew Reg Box | 7-1/2" | 190.5 | SCRATCHER BIT | Mayhew Reg Box | 38058 | |
| Drag Bits - 7 1/2", 190.5, 3 WING STEP BIT, 2 3/8" API IF BOX | 7-1/2" | 190.5 | 3 WING STEP BIT | 2 3/8" API IF BOX | 38045 | |
| Drag Bits - 7 3/4", 196.9, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 7-3/4" | 196.9 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38041 | |
| Drag Bits - 7 7/8", 200, 3 WING STEP BIT, Mayhew Reg Box | 7-7/8" | 200 | 3 WING STEP BIT | Mayhew Reg Box | 38049 | |
| Drag Bits - 7 7/8", 200, 3 WING STEP BIT, 2 3/8" API Reg Pin | 7-7/8" | 200 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38064 | |
| Drag Bits - 7 7/8", 200, 3 WING LARGE CHEVRON BIT, 3 1/2" API Reg Pin | 7-7/8" | 200 | 3 WING LARGE CHEVRON BIT | 3 1/2" API Reg Pin | 38030 | |
| Drag Bits - 7 7/8", 200, 3 WING STEP BIT, 3 1/2" API Reg Pin | 7-7/8" | 200 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38018 | |
| Drag Bits - 7 7/8", 200, 3 WING STEP BIT, 4 1/2" API Reg Pin | 7-7/8" | 200 | 3 WING STEP BIT | 4-1/2" API Reg Pin | 38073 | |
| Drag Bits - 7 7/8", 200, 4 WING STEP BIT, 4 1/2" API Reg Pin | 7-7/8" | 200 | 4 WING STEP BIT | 4-1/2" API Reg Pin | 38054 | |
| Drag Bits - 7 7/8", 200, 3 WING STEP BIT, Mayhew Reg Box | 7-7/8" | 200 | 3 WING STEP BIT | Mayhew Reg Box | 38078 | |
| Drag Bits - 8", 203.2, 3 WING STEP BIT, 2 3/8" API Reg Pin | 8" | 203.2 | 3 WING STEP BIT | 2 3/8" API Reg Pin | 38008 | |
| Drag Bits - 8", 203.2, 3 WING LARGE CHEVRON BIT, 3 1/2" API Reg Pin | 8" | 203.2 | 3 WING LARGE CHEVRON BIT | 3 1/2" API Reg Pin | 38029 | |
| Drag Bits - 8", 203.2, SCRATCHER BIT, 2 3/8" API Reg Pin | 8" | 203.2 | SCRATCHER BIT | 2 3/8" API Reg Pin | 38055 | |
| Drag Bits - 8", 203.2, 3 WING STEP BIT, 3 1/2" API Reg Pin | 8" | 203.2 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38046 | |
| Drag Bits - 8", 203.2, SCRATCHER BIT, Mayhew Reg Box | 8" | 203.2 | SCRATCHER BIT | Mayhew Reg Box | 38059 | |
| Drag Bits - 8 1/2", 215.9, SCRATCHER BIT, Mayhew Reg Box | 8-1/2" | 215.9 | SCRATCHER BIT | Mayhew Reg Box | 38060 | |
| Drag Bits - 8 1/2", 215.9, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 8-1/2" | 215.9 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38079 | |
| Drag Bits - 8 5/8", 219.1, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 8-5/8" | 219.1 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38020 | |
| Drag Bits - 8 5/8", 219.1, 3 WING CHEVRON BIT, 3 1/2" API Reg Pin | 8-5/8" | 219.1 | 3 WING CHEVRON BIT | 3 1/2" API Reg Pin | 38021 | |
| Drag Bits - 8 5/8", 219.1, 3 WING STEP BIT, 3 1/2" API Reg Pin | 8-5/8" | 219.1 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38019 | |
| Drag Bits - 8 3/4", 222.3, 3 WING STEP BIT, 3 1/2" API Reg Pin | 8-3/4" | 222.3 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38083 | |
| Drag Bits - 8 3/4", 222.3, 3 WING STEP BIT, 3 1/2" API Reg Pin | 8-3/4" | 222.3 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38031 | |
| Drag Bits - 9", 228.6, 3 BLADE STEP BIT, 3 1/2" API Reg Pin | 9" | 228.6 | 3 BLADE STEP BIT | 3 1/2" API Reg Pin | 38047 | |
| Drag Bits - 9", 228.6, 3 BLADE STEP BIT, 3 1/2" API Reg Pin | 9" | 228.6 | 3 BLADE STEP BIT | 3 1/2" API Reg Pin | 38053 | |
| Drag Bits - 9", 228.6, 3 WING STEP BIT, 4 1/2" API Reg Pin | 9" | 228.6 | 3 WING STEP BIT | 4-1/2" API Reg Pin | 38076 | |
| Drag Bits - 10 1/2", 266.7, SHORT 3 WING STEP BIT, 2 3/8" API IF BOX | 10-1/2" | 266.7 | SHORT 3 WING STEP BIT | 2 3/8" API IF BOX | 38039 | |
| Drag Bits - 11', 279.4, 3 WING STEP BIT, 3 1/2" API Reg Pin | 11' | 279.4 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38070 | |
| Drag Bits - 12", 304.8, 3 WING STEP BIT, 3 1/2" API Reg Pin | 12" | 304.8 | 3 WING STEP BIT | 3 1/2" API Reg Pin | 38040 | |
High performance Drag Bits.
Infinity stock a large range of Drag Bits with bit diameters range for 3″ to 12″ in a range of designs.
| Weight | N/A |
|---|---|
| Diameter inches | 2", 2 7/8", 2 15-16", 3-1/2", 3-3/8", 3-3/4", 3-7/8", 4", 4 1/2", 4-3/4", 4 7/8", 5", 5 1/2", 5 7/8", 6", 6-1/2", 6-1/8", 6 3/4", 7", 7-1/2", 7-3/4", 7-7/8", 8", 8-1/2", 8-5/8", 8-3/4", 9", 9-1/2", 9-7/8", 10", 10-1/2", 11', 12" |
| Diameter mm | 50.8, 73, 74.6, 88.9, 85.7, 95.3, 98.4, 101.6, 114.3, 120.7, 123.8, 127, 139.7, 149.2, 152.4, 165.1, 155.6, 171.5, 177.8, 190.5, 196.9, 200, 203.2, 215.9, 219.1, 222.3, 228.6, 241.3, 250.8, 254, 266.7, 279.4, 304.8 |
| Face shape | CROSS BIT, WING STEP BIT, WING CHEVRON BIT, CHEVRON BIT, 3 WING STEP BIT, SHORT 3 WING STEP BIT, 3 WING CHEVRON BIT, STEP BIT, SCRATCHER BIT, 4 WING STEP BIT, 4 WING CHEVRON BIT, 3 BLADE STEP BIT, 3 WING LARGE CHEVRON BIT, SCRATCHER STEP BIT |
| Shank or connection | R28, N-Rod Pin, N-Rod 4 Pin, 2 3/8" API Reg Pin, 2 7/8" API Reg Pin, 3 1/2" API Reg Pin, 2 4/8" API Reg Pin, Mayhew JR Box, Mayhew Reg Box, 3 1/2" API Connection, 2 3/8" API IF BOX, 4-1/2" API Reg Pin, 2-3/8" API Reg PIn |